Curate
$3.99
Product Specs
| Construction | Textured Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.56 oz./SF | 780 grams/m² |
| Pile Density | 296.74 oz./FT³ | 297.09 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Product Specs
| Construction | Textured Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.56 oz./SF | 780 grams/m² |
| Pile Density | 296.74 oz./FT³ | 297.09 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 24″ x 24″ approx. (60.96cm x 60.96cm) | |
| Price Level: | $$ | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | Advance Modular | |
| Optional Backing | Nexus® Cushion | |
| Optional Backing | Nexus® FC Cushion | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs, Advance Modular Carpet | Cushion Adhesive, Nexus Cushion Modular Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Nexus® Modular | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP9716 | |
| Pre-consumer Recycled Content | 44.6% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 44.6% | |
| Optional Backing Summary Sheets | Advance Modular Nexus® Cushion Nexus® FC Cushion |
|
Additional information
| color | August Evening, Brindle, Deep Shadow, Driftwood, Hearthstone, Horizon, Milky Way, Morning Light, Nordic, Pale Ash, River Rock, Soft Adobe, Star Dust, Tumbleweed |
|---|
-
$2.59
-
$4.36
-
$2.49
-
$4.99
-
$4.45
-
$4.39

























Reviews
There are no reviews yet.