Fairway II Modular
$3.69
Product Specs
| Construction | Cut and Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | PureColor® Nylon | |
| Face Weight | 3.56 oz./SF | 1085 grams/m² |
| Pile Density | 149.44 oz./FT³ | 149.62 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Total Thickness (nominal average) | .406 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Product Specs
| Construction | Cut and Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | PureColor® Nylon | |
| Face Weight | 3.56 oz./SF | 1085 grams/m² |
| Pile Density | 149.44 oz./FT³ | 149.62 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Total Thickness (nominal average) | .406 inches | |
| Standard Size | 24″ x 24″ approx. (60.96cm x 60.96cm) | |
| Price Level: | $ | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | Nexus® Cushion | |
| Optional Backing | Nexus® FC Cushion | |
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs | |
Sustainability
| Standard Backing Summary Sheet | Nexus® Modular | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP9716 | |
| Pre-consumer Recycled Content | 42.9% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 42.9% | |
| Optional Backing Summary Sheets | Nexus® Cushion Nexus® FC Cushion |
|
Additional information
| color | Augusta, Cypress Point, Glen Abbey, Pebble Beach, Pinehurst, Sand Hills, Saw Grass |
|---|
-
$3.82
-
$4.49
-
$3.93
-
$2.99
$3.99 -
$2.99
$3.99 -
$29.99
$35.00




















Reviews
There are no reviews yet.