Intrinsic
$2.19
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | PremierBac® Plus | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 1.67 oz./SF | 509 grams/m² |
| Pile Density | 184.41 oz./FT³ | 184.62 kg/m³ |
| Pattern Repeat | 72" (w) x 24" (l) approx. (182.88cm x 60.96cm) | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.50 stitches/in | 4.13 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Width | 12 ft | 3.66 m |
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | PremierBac® Plus | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 1.67 oz./SF | 509 grams/m² |
| Pile Density | 184.41 oz./FT³ | 184.62 kg/m³ |
| Pattern Repeat | 72″ (w) x 24″ (l) approx. (182.88cm x 60.96cm) | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.50 stitches/in | 4.13 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Width | 12 ft | 3.66 m |
| Price Level: | $ | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | Endure® Plus | |
| Optional Backing | TitanBac® Plus | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
Sustainability
| Standard Backing Summary Sheet | PremierBac® Plus | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP5055 | |
| Pre-consumer Recycled Content | 53.9% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 53.9% | |
| Optional Backing Summary Sheets | Endure® Plus TitanBac® Plus |
|
Additional information
| color | Authentic, Central, Essential, Fundamental, Inherent, Innate, Key, Truee |
|---|
-
$4.25
-
$4.25
-
$4.77
-
$4.29
-
$1.69
-
$3.61



















Reviews
There are no reviews yet.