Links II
$2.99
Product Specs
| Construction | Cut and Loop | |
|---|---|---|
| Standard Backing | Woven Synthetic | |
| Dye Method | Solution Dyed | |
| Fiber Type | PureColor® Nylon | |
| Face Weight | 3.56 oz./SF | 1085 grams/m² |
| Pile Density | 138.48 oz./FT³ | 138.64 kg/m³ |
| Pattern Repeat | 36" (w) x 28" (l) approx. (91.44cm x 71.12cm) | |
| Gauge | 1/8 | 3.15 rows/cm |
| Total Thickness (nominal average) | .375 inches | |
| Standard Width | 12 ft | 3.66 m |
Product Specs
| Construction | Cut and Loop | |
|---|---|---|
| Standard Backing | Woven Synthetic | |
| Dye Method | Solution Dyed | |
| Fiber Type | PureColor® Nylon | |
| Face Weight | 3.56 oz./SF | 1085 grams/m² |
| Pile Density | 138.48 oz./FT³ | 138.64 kg/m³ |
| Pattern Repeat | 36″ (w) x 28″ (l) approx. (91.44cm x 71.12cm) | |
| Gauge | 1/8 | 3.15 rows/cm |
| Total Thickness (nominal average) | .375 inches | |
| Standard Width | 12 ft | 3.66 m |
| Price Level: | $ | |
| Special Treatments | ProTex® Soil Release | |
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Woven Synthetic | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP5055 | |
| Pre-consumer Recycled Content | 47.2% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 47.2% | |
Additional information
| color | Augusta, Cypress Point, Glen Abbey, Pebble Beach, Pinehurst, Sand Hills, Saw Grass |
|---|
-
$3.75
-
$3.99
-
$2.93
-
$2.59
-
$2.99
$3.99 -
$3.99

















Reviews
There are no reviews yet.