Organic Raku
$4.89
Product Specs
| Construction | Multi-Level Tip Sheared Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution/Yarn Dyed | |
| Fiber Type | Encore® BCF (with recycled content) | |
| Face Weight | 2.33 oz./SF | 712 grams/m² |
| Pile Density | 272.96 oz./FT³ | 273.28 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 8.83 stitches/in | 3.48 stitches/cm |
| Total Thickness (nominal average) | .281 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Product Specs
| Construction | Multi-Level Tip Sheared Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution/Yarn Dyed | |
| Fiber Type | Encore® BCF (with recycled content) | |
| Face Weight | 2.33 oz./SF | 712 grams/m² |
| Pile Density | 272.96 oz./FT³ | 273.28 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 8.83 stitches/in | 3.48 stitches/cm |
| Total Thickness (nominal average) | .281 inches | |
| Standard Size | 18″ x 36″ approx. (45.72cm x 91.44cm) | |
| Price Level: | $$$ | |
| Special Treatments | ProTex® Soil Release | |
| Colorloc® Plus | ||
| Optional Backings | Nexus® Cushion | |
| Optional Backing | Nexus® FC Cushion | |
| Optional Backing | Advance Modular | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs, Nexus Cushion Modular Adhesive, Advance Modular Carpet | Cushion Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Nexus® Modular | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP9716 | |
| Pre-consumer Recycled Content | 45.1% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 45.1% | |
| Optional Backing Summary Sheets | Nexus® Cushion Nexus® FC Cushion Advance Modular |
|
Additional information
| color | Adobe, Burnished, Cerulean, Evergreen, Flint, Graphite, Ink, Kiln, Pebble, Silica |
|---|
-
$3.99
-
$4.77
-
$3.49
-
$1.99
$2.99 -
$3.72






















Reviews
There are no reviews yet.