Pinnacle II
$2.79
Product Specs
| Construction | Cut and Loop | |
|---|---|---|
| Standard Backing | Woven Synthetic | |
| Dye Method | Solution Dyed | |
| Fiber Type | PureColor® Nylon | |
| Face Weight | 3.11 oz./SF | 949 grams/m² |
| Pile Density | 159.07 oz./FT³ | 159.26 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/8 | 3.15 rows/cm |
| Total Thickness (nominal average) | .375 inches | |
| Standard Width | 12 ft | 3.66 m |
Product Specs
| Construction | Cut and Loop | |
|---|---|---|
| Standard Backing | Woven Synthetic | |
| Dye Method | Solution Dyed | |
| Fiber Type | PureColor® Nylon | |
| Face Weight | 3.11 oz./SF | 949 grams/m² |
| Pile Density | 159.07 oz./FT³ | 159.26 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/8 | 3.15 rows/cm |
| Total Thickness (nominal average) | .375 inches | |
| Standard Width | 12 ft | 3.66 m |
| Price Level: | $ | |
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Woven Synthetic | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP5055 | |
| Pre-consumer Recycled Content | 48.5% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 48.5% | |
Additional information
| color | Canyon, Granite, Meadow, Point, Slope, Talus |
|---|
-
$2.49
-
$4.45
-
$25.47
$35.62 -
$32.74
$44.52 -
$3.75
-
$3.99
















Reviews
There are no reviews yet.