Propel II Modular
$3.99
Product Specs
| Construction | Textile Composite | |
|---|---|---|
| Wear Layer | 100% Solution Dyed Polyester | |
| Standard Backing | Kinetex Felt Cushion | |
| Dye Method | Solution Dyed | |
| Pattern Repeat | N/A | |
| Total Weight (nominal average) | 4.5 oz - 5.2 oz/ square foot | |
| Total Thickness (nominal average) | .205 inches | |
| Dimensions: | 18" x 36" modules | |
Product Specs
| Construction | Textile Composite | |
|---|---|---|
| Wear Layer | 100% Solution Dyed Polyester | |
| Standard Backing | Kinetex Felt Cushion | |
| Dye Method | Solution Dyed | |
| Pattern Repeat | N/A | |
| Total Weight (nominal average) | 4.5 oz – 5.2 oz/ square foot | |
| Total Thickness (nominal average) | .205 inches | |
| Dimensions: | 24″ x 24″ modules | |
| Price Level: | $$ | |
| Special Treatments | Kinetex ProTex® | |
| Standard Adhesive | Kinetex Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Kinetex Felt Cushion | |
|---|---|---|
| NSF/ANSI 140 Certification | Platinum | |
| CRI Green Label Plus | GLP2690 | |
| Carbon Footprint: | Carbon Neutral | |
| Pre-consumer Recycled Content | 1.9% | |
| Post-consumer Recycled Content | 45.1% | |
| Total Recycled Content | 47% | |
| Indoor Air Quality Certification | CRI Green Label Plusâ„¢ | |
Additional information
| color | Advance, Breakthrough, Cast, Catapult, Drive, Forge, Guide, March, Nudge, Outpace, Pitch, Prompt, Roll, Rush, Shoot, Shunt |
|---|
-
$6.62
-
$2.99
$3.99 -
$2.99
$3.99 -
$4.45
-
$2.10


























Reviews
There are no reviews yet.