Sanibel
$2.29
Product Specs
| Construction | Cut Pile | |
|---|---|---|
| Standard Backing | Standard Back | |
| Dye Method | Solution Dyed | |
| Fiber Type | Solution Dyed PET | |
| Face Weight | 3.56 oz./SF | 1085 grams/m² |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Total Thickness (nominal average) | .374 inches | |
| Standard Width | 12 ft | 3.66 m |
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
Product Specs
| Construction | Cut Pile | |
|---|---|---|
| Standard Backing | Standard Back | |
| Dye Method | Solution Dyed | |
| Fiber Type | Solution Dyed PET | |
| Face Weight | 3.56 oz./SF | 1085 grams/m² |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Total Thickness (nominal average) | .374 inches | |
| Standard Width | 12 ft | 3.66 m |
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Standard Back | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP9986 | |
| Pre-consumer Recycled Content | 0% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 0% | |
Additional information
| color | Coast, Sand, Shell, Surf, Tide, Wave |
|---|
-
$322.38
-
$3.49
-
$3.75
-
$2.19
$3.19 -
$4.49
-
$5.65
















Reviews
There are no reviews yet.