Serene
$3.93
Product Specs
| Construction | Tip Sheared Patterned Loop | |
|---|---|---|
| Standard Backing | PremierBac® Plus | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.89 oz./SF | 882 grams/m² |
| Pile Density | 283.33 oz./FT³ | 283.67 kg/m³ |
| Pattern Repeat | 72" (w) x 55" (l) approx. (182.88cm x 139.7cm) | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.33 stitches/in | 4.07 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Width | 12 ft | 3.66 m |
Product Specs
| Construction | Tip Sheared Patterned Loop | |
|---|---|---|
| Standard Backing | PremierBac® Plus | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.89 oz./SF | 882 grams/m² |
| Pile Density | 283.33 oz./FT³ | 283.67 kg/m³ |
| Pattern Repeat | 72″ (w) x 55″ (l) approx. (182.88cm x 139.7cm) | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.33 stitches/in | 4.07 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Width | 12 ft | 3.66 m |
| Price Level: | $$$ | |
| Special Treatments | ProSept® Antimicrobial | |
| ProTex® Soil Release | ||
| Optional Backings | TitanBac® Plus | |
| Optional Backing | Endure® Plus | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
Sustainability
| Standard Backing Summary Sheet | PremierBac® Plus | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP5055 | |
| Pre-consumer Recycled Content | 49.2% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 49.2% | |
| Optional Backing Summary Sheets | TitanBac® Plus Endure® Plus |
|
Additional information
| color | Coffee, Meadowlark, Pine, Sailor, Sandstone, Sky, Smoke, Soft Grey, Teal, Terra |
|---|
-
$945.99
$1,207.15 -
$3.99
-
$3.99
-
$3.87
-
$3.99
-
$4.99

















Reviews
There are no reviews yet.