Smolder Demi-Plank
$7.49
Product Specs
| Construction | Multi-Level Tip Sheared Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution/Yarn Dyed | |
| Fiber Type | Encore® BCF (with recycled content) | |
| Face Weight | 4.00 oz./SF | 1221 grams/m² |
| Pile Density | 262.26 oz./FT³ | 262.57 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .375 inches | |
| Standard Size | 12" x 48" approx. (30.48cm x 121.92cm) | |
Product Specs
| Construction | Multi-Level Tip Sheared Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution/Yarn Dyed | |
| Fiber Type | Encore® BCF (with recycled content) | |
| Face Weight | 4.00 oz./SF | 1221 grams/m² |
| Pile Density | 262.26 oz./FT³ | 262.57 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .375 inches | |
| Standard Size | 12″ x 48″ approx. (30.48cm x 121.92cm) | |
| Price Level: | $$$$ | |
| Special Treatments | ColorLoc® Plus | |
| ProTex® Soil Release | ||
| Colorloc® Plus | ||
| Optional Backings | Nexus® Cushion | |
| Optional Backing | Nexus® FC Cushion | |
| Optional Backing | Advance Modular | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs, Advance Modular Carpet | Cushion Adhesive, Nexus Cushion Modular Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Nexus® Modular | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP9716 | |
| Pre-consumer Recycled Content | 42.2% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 42.2% | |
| Optional Backing Summary Sheets | Nexus® Cushion Nexus® FC Cushion Advance Modular |
|
Additional information
| color | Ash, Cedar, Cinder, Craft, Cypress, Ember, Fume, Ignite, Technique, Torch |
|---|
-
$1.99
$2.99 -
$3.69
-
$4.89
-
$4.49
-
$3.21
-
$25.47
$35.62




















Reviews
There are no reviews yet.