Valley
$2.59
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | PremierBac® Plus | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.00 oz./SF | 610 grams/m² |
| Pattern Repeat | 24" (w) x 24" (l) approx. (60.96cm x 60.96cm) | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.33 stitches/in | 4.07 stitches/cm |
| Total Thickness (nominal average) | .187 inches | |
| Standard Width | 12 ft | 3.66 m |
| Special Treatments | ProTex® Soil Release | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
Sold per box. Each box contains flooring covering XX sq.ft.
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | PremierBac® Plus | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.00 oz./SF | 610 grams/m² |
| Pattern Repeat | 24″ (w) x 24″ (l) approx. (60.96cm x 60.96cm) | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.33 stitches/in | 4.07 stitches/cm |
| Total Thickness (nominal average) | .187 inches | |
| Standard Width | 12 ft | 3.66 m |
| Special Treatments | ProTex® Soil Release | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
Sustainability
| Standard Backing Summary Sheet | PremierBac® Plus | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP5055 | |
| Pre-consumer Recycled Content | 52.5% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 52.5% | |
Additional information
| Style | Canyon, Desert, Hills, Peak, Plains, Ravine, Ridge |
|---|
-
$2.99
$3.99 -
$2.99
$3.99 -
$4.39






















Reviews
There are no reviews yet.