Amelia
$2.29
Product Specs
| Construction | Cut and Loop | |
|---|---|---|
| Standard Backing | Standard Back | |
| Dye Method | Solution Dyed | |
| Fiber Type | Solution Dyed PET | |
| Face Weight | 2.89 oz./SF | 882 grams/m² |
| Pattern Repeat | 0.5" (w) x 0.75" (l) approx. (1.27cm x 1.91cm) | |
| Gauge | 1/8 | 3.15 rows/cm |
| Total Thickness (nominal average) | .343 inches | |
| Standard Width | 12 ft | 3.66 m |
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
Product Specs
| Construction | Cut and Loop | |
|---|---|---|
| Standard Backing | Standard Back | |
| Dye Method | Solution Dyed | |
| Fiber Type | Solution Dyed PET | |
| Face Weight | 2.89 oz./SF | 882 grams/m² |
| Pattern Repeat | 0.5″ (w) x 0.75″ (l) approx. (1.27cm x 1.91cm) | |
| Gauge | 1/8 | 3.15 rows/cm |
| Total Thickness (nominal average) | .343 inches | |
| Standard Width | 12 ft | 3.66 m |
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Standard Back | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP9986 | |
| Pre-consumer Recycled Content | 0% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 0% | |
Additional information
| color | Coast, Sand, Shell, Surf, Tide, Wave |
|---|
-
$2.19
$3.19 -
$1.99
$2.99 -
$2.10
-
$3.93
-
$4.89
















Reviews
There are no reviews yet.