Area
$1.69
Product Specs
| Construction | Cut Pile | |
|---|---|---|
| Standard Backing | Standard Back | |
| Dye Method | Solution Dyed | |
| Fiber Type | Solution Dyed PET | |
| Face Weight | 2.67 oz./SF | 814 grams/m² |
| Pattern Repeat | N/A | |
| Total Thickness (nominal average) | .437 inches | |
| Standard Width | 12 ft | 3.66 m |
Product Specs
| Construction | Cut Pile | |
|---|---|---|
| Standard Backing | Standard Back | |
| Dye Method | Solution Dyed | |
| Fiber Type | Solution Dyed PET | |
| Face Weight | 2.67 oz./SF | 814 grams/m² |
| Pattern Repeat | N/A | |
| Total Thickness (nominal average) | .437 inches | |
| Standard Width | 12 ft | 3.66 m |
| Price Level: | $ | |
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Standard Back | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP9986 | |
| Pre-consumer Recycled Content | 0% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 0% | |
Additional information
| color | Bisque, Clay, Haze, Hazel, Latte, Oat, Stone, Trail |
|---|
-
$4.36
-
$17.99
-
$4.25
-
$2.59






















Reviews
There are no reviews yet.