Bliss Modular
$4.36
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 254.22 oz./FT³ | 254.52 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .218 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 254.22 oz./FT³ | 254.52 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .218 inches | |
| Standard Size | 18″ x 36″ approx. (45.72cm x 91.44cm) | |
| Price Level: | $$$ | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | Nexus® Cushion | |
| Optional Backing | Nexus® FC Cushion | |
| Optional Backing | Advance Modular | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs, Advance Modular Carpet | Cushion Adhesive, Nexus Cushion Modular Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Nexus® Modular | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP9716 | |
| Pre-consumer Recycled Content | 44.8% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 44.8% | |
| Optional Backing Summary Sheets | Nexus® Cushion Nexus® FC Cushion Advance Modular |
|
Additional information
| color | Alpenglow, Blue Spruce, Crisp Air, Hazelwood, Hearth, Juniper, Sandstone, Wild Indigo |
|---|
-
$2.59
-
$4.39
-
$4.25
-
$4.99
-
$3.69
-
$2.99
$3.99




















Reviews
There are no reviews yet.