Bliss
$2.93
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | PremierBac® Plus | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pattern Repeat | 48" (w) x 48" (l) approx. (121.92cm x 121.92cm) | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .187 inches | |
| Standard Width | 12 ft | 3.66 m |
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | PremierBac® Plus | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pattern Repeat | 48″ (w) x 48″ (l) approx. (121.92cm x 121.92cm) | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .187 inches | |
| Standard Width | 12 ft | 3.66 m |
| Price Level: | $$ | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | Endure® Plus | |
| Optional Backing | TitanBac® Plus | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
Sustainability
| Standard Backing Summary Sheet | PremierBac® Plus | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP5055 | |
| Pre-consumer Recycled Content | 50.7% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 50.7% | |
| Optional Backing Summary Sheets | Endure® Plus TitanBac® Plus |
|
Additional information
| color | Alpenglow, Blue Spruce, Crisp Air, Hazelwood, Hearth, Juniper, Sandstone, Wild Indigo |
|---|
-
$1.99
$2.99 -
$2.59
-
$3.49
-
$4.39
-
$3.69



















Reviews
There are no reviews yet.