Bouclé II
$3.69
Product Specs
| Construction | Textured Loop | |
|---|---|---|
| Standard Backing | PremierBac® Plus | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.78 oz./SF | 848 grams/m² |
| Pile Density | 288.70 oz./FT³ | 289.04 kg/m³ |
| Pattern Repeat | 0.5" (w) x 0" (l) approx. (1.27cm x 0cm) | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 9.00 stitches/in | 3.54 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Width | 12 ft | 3.66 m |
Product Specs
| Construction | Textured Loop | |
|---|---|---|
| Standard Backing | PremierBac® Plus | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.78 oz./SF | 848 grams/m² |
| Pile Density | 288.70 oz./FT³ | 289.04 kg/m³ |
| Pattern Repeat | 0.5″ (w) x 0″ (l) approx. (1.27cm x 0cm) | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 9.00 stitches/in | 3.54 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Width | 12 ft | 3.66 m |
| Price Level: | $$ | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | TitanBac® Plus | |
| Optional Backing | Endure® Plus | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
Sustainability
| Standard Backing Summary Sheet | PremierBac® Plus | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP5055 | |
| Pre-consumer Recycled Content | 49.6% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 49.6% | |
| Optional Backing Summary Sheets | TitanBac® Plus Endure® Plus |
|
Additional information
| color | Character, Facing, Fiber, Knit, Knot, Lining, Notions, Nubby, Pressing, Strand, Texture, Tweed, Variegated, Warp |
|---|
-
$3.61
-
$2.10
-
$2.99
-
$2.99
$3.99 -
$2.99
$3.99 -
$3.59

























Reviews
There are no reviews yet.