Color Zone Plank
$4.77
Product Specs
| Construction | Textured Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 394.59 oz./FT³ | 395.06 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 7.17 stitches/in | 2.82 stitches/cm |
| Total Thickness (nominal average) | .190 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Product Specs
| Construction | Textured Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 394.59 oz./FT³ | 395.06 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 7.17 stitches/in | 2.82 stitches/cm |
| Total Thickness (nominal average) | .190 inches | |
| Standard Size | 18″ x 36″ approx. (45.72cm x 91.44cm) | |
| Price Level: | $$$ | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | Nexus® Cushion | |
| Optional Backing | Nexus® FC Cushion | |
| Optional Backing | Advance Modular | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs, Advance Modular Carpet | Cushion Adhesive, Nexus Cushion Modular Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Nexus® Modular | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP9716 | |
| Pre-consumer Recycled Content | 44.8% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 44.8% | |
| Optional Backing Summary Sheets | Nexus® Cushion Nexus® FC Cushion Advance Modular |
|
Additional information
| color | Black, Anchor, Ash, Brass, Calypso, Capri, Carbon, Cherry, Cobalt, Copper, Cornflower, Fern, Flint, Goldenrod, Grape, Jet, Moss, Navy, Olive, Pepper, Sand, Tangerine, Viridian, Wine |
|---|
-
$32.74
$44.52 -
$1.69
-
$4.89
-
$2.93
-
$3.69



































Reviews
There are no reviews yet.