Craftwork Modular
$5.79
Product Specs
| Construction | Textured Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 3.33 oz./SF | 1017 grams/m² |
| Pile Density | 305.70 oz./FT³ | 306.06 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 12.30 stitches/in | 4.84 stitches/cm |
| Total Thickness (nominal average) | .312 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Product Specs
| Construction | Textured Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 3.33 oz./SF | 1017 grams/m² |
| Pile Density | 305.70 oz./FT³ | 306.06 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 12.30 stitches/in | 4.84 stitches/cm |
| Total Thickness (nominal average) | .312 inches | |
| Standard Size | 24″ x 24″ approx. (60.96cm x 60.96cm) | |
| Price Level: | $$$ | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | Nexus® Cushion | |
| Optional Backing | Nexus® FC Cushion | |
| Optional Backing | Advance Modular | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs, Advance Modular Carpet | Cushion Adhesive, Nexus Cushion Modular Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Nexus® Modular | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP9716 | |
| Pre-consumer Recycled Content | 43.2% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 43.2% | |
| Optional Backing Summary Sheets | Nexus® Cushion Nexus® FC Cushion Advance Modular |
|
Additional information
| color | Blacksmith, Carver, Glassblower, Jeweler, Mason, Metalsmith, Painter, Potter, Quilter, Tailor, Weaver, Woodworker |
|---|
-
$129.53
$145.68 -
$3.82
-
$4.29
-
$2.93
-
$945.99
$1,207.15 -
$2.59





















Reviews
There are no reviews yet.