Experiment
$4.49
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 432.96 oz./FT³ | 433.47 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .218 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 432.96 oz./FT³ | 433.47 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .218 inches | |
| Standard Size | 24″ x 24″ approx. (60.96cm x 60.96cm) | |
| Price Level: | $$$ | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | Nexus® Cushion | |
| Optional Backing | Advance Modular | |
| Optional Backing | Nexus® FC Cushion | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs, Advance Modular Carpet | Cushion Adhesive, Nexus Cushion Modular Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Nexus® Modular | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP9716 | |
| Pre-consumer Recycled Content | 44.8% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 44.8% | |
| Optional Backing Summary Sheets | Nexus® Cushion Advance Modular Nexus® FC Cushion |
|
Additional information
| color | Unit 1A, Unit 1B, Unit 2A, Unit 2B, Unit 3A, Unit 3B, Unit 4A, Unit 4B, Unit 5A, Unit 5B, Unit 6A, Unit 6B |
|---|
-
$3.61
-
$2.99
$3.99 -
$3.99
-
$2.19
-
$4.89
-
$2.99
$3.99























Reviews
There are no reviews yet.