Flash
$4.89
Product Specs
| Construction | Textile Composite | |
|---|---|---|
| Wear Layer | 100% Solution Dyed Polyester | |
| Standard Backing | Kinetex Felt Cushion | |
| Dye Method | Solution Dyed | |
| Pattern Repeat | N/A | |
| Total Weight (nominal average) | 4.5 oz - 5.2 oz/ square foot | |
| Total Thickness (nominal average) | .205 inches | |
| Dimensions: | 24" x 24" modules | |
Product Specs
| Construction | Textile Composite | |
|---|---|---|
| Wear Layer | 100% Solution Dyed Polyester | |
| Standard Backing | Kinetex Felt Cushion | |
| Dye Method | Solution Dyed | |
| Pattern Repeat | N/A | |
| Total Weight (nominal average) | 4.5 oz – 5.2 oz/ square foot | |
| Total Thickness (nominal average) | .205 inches | |
| Dimensions: | 24″ x 24″ modules | |
| Price Level: | $$ | |
| Special Treatments | Kinetex ProTex® | |
| Standard Adhesive | Kinetex Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Kinetex Felt Cushion | |
|---|---|---|
| NSF/ANSI 140 Certification | Platinum | |
| CRI Green Label Plus | GLP2690 | |
| Carbon Footprint: | Carbon Neutral | |
| Pre-consumer Recycled Content | 1.9% | |
| Post-consumer Recycled Content | 45.1% | |
| Total Recycled Content | 47% | |
| Indoor Air Quality Certification | CRI Green Label Plusâ„¢ | |
Additional information
| color | Anaranjado, Azul, Cielo, Esmeralda, Morado, Mostaza, Rojo, Turquesa, Verde, Violeta |
|---|
-
$2.49
-
$4.99
-
$322.38
-
$4.29
-
$4.89
-
$2.99
$3.99




















Reviews
There are no reviews yet.