Function
$3.87
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.00 oz./SF | 610 grams/m² |
| Pile Density | 287.19 oz./FT³ | 287.52 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .172 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.00 oz./SF | 610 grams/m² |
| Pile Density | 287.19 oz./FT³ | 287.52 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .172 inches | |
| Standard Size | 18″ x 36″ approx. (45.72cm x 91.44cm) | |
| Price Level: | $$ | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | Nexus® Cushion | |
| Optional Backing | Nexus® FC Cushion | |
| Optional Backing | Advance Modular | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs, Advance Modular Carpet | Cushion Adhesive, Nexus Cushion Modular Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Nexus® Modular | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP9716 | |
| Pre-consumer Recycled Content | 45.8% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 45.8% | |
| Optional Backing Summary Sheets | Nexus® Cushion Nexus® FC Cushion Advance Modular |
|
Additional information
| color | Bracket, Camber, Gambrel, Joist, Pilaster, Portico, Spandrel, Transom, Truss |
|---|
-
$1.99
$2.99 -
$4.99
-
$5.93
-
$2.99
$3.99 -
$2.93



















Reviews
There are no reviews yet.