Impulse III Modular
$3.79
Product Specs
| Construction | Level Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution/Yarn Dyed | |
| Fiber Type | Encore® BCF (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pile Density | 261.52 oz./FT³ | 261.83 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 8.50 stitches/in | 3.35 stitches/cm |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Product Specs
| Construction | Level Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution/Yarn Dyed | |
| Fiber Type | Encore® BCF (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pile Density | 261.52 oz./FT³ | 261.83 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 8.50 stitches/in | 3.35 stitches/cm |
| Standard Size | 24″ x 24″ approx. (60.96cm x 60.96cm) | |
| Price Level: | $$ | |
| Special Treatments | ProTex® Soil Release | |
| Colorloc® Plus | ||
| Optional Backings | Nexus® Cushion | |
| Optional Backing | Nexus® FC Cushion | |
| Optional Backing | Advance Modular | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs, Advance Modular Carpet | Cushion Adhesive, Nexus Cushion Modular Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Nexus® Modular | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP9716 | |
| Pre-consumer Recycled Content | 45.3% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 45.3% | |
| Optional Backing Summary Sheets | Nexus® Cushion Nexus® FC Cushion Advance Modular |
|
Additional information
| color | Call An Old Flame, Jump Right In, Make A Move, Speak Your Mind, Take A Dare, Take A Trip, Tell A Tale |
|---|
-
$5.79
-
$5.99
-
$2.59
-
$2.99
$3.99 -
$6.59


















Reviews
There are no reviews yet.