Limelight
$2.10
Product Specs
| Construction | Patterned Cut and Loop | |
|---|---|---|
| Standard Backing | Standard Back | |
| Dye Method | Solution Dyed | |
| Fiber Type | Solution Dyed PET | |
| Face Weight | 3.11 oz./SF | 949 grams/m² |
| Pattern Repeat | 24" (w) x 44" (l) approx. (60.96cm x 111.76cm) | |
| Gauge | 1/8 | 3.15 rows/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Width | 12 ft | 3.66 m |
Product Specs
| Construction | Patterned Cut and Loop | |
|---|---|---|
| Standard Backing | Standard Back | |
| Dye Method | Solution Dyed | |
| Fiber Type | Solution Dyed PET | |
| Face Weight | 3.11 oz./SF | 949 grams/m² |
| Pattern Repeat | 24″ (w) x 44″ (l) approx. (60.96cm x 111.76cm) | |
| Gauge | 1/8 | 3.15 rows/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Width | 12 ft | 3.66 m |
| Price Level: | $ | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | Woven Synthetic | |
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Standard Back | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP9986 | |
| Pre-consumer Recycled Content | 0% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 0% | |
| Optional Backing Summary Sheets | Woven Synthetic | |
Additional information
| color | Aria, Cue, Mixer, Solo, Stage |
|---|
-
$3.93
-
$2.99
$3.99 -
$2.99
$3.99 -
$2.99
$3.99 -
$2.39
-
$5.93















Reviews
There are no reviews yet.