Overture
$2.10
Product Specs
| Construction | Patterned Cut and Loop | |
|---|---|---|
| Standard Backing | Standard Back | |
| Dye Method | Solution Dyed | |
| Fiber Type | Solution Dyed PET | |
| Face Weight | 3.11 oz./SF | 949 grams/m² |
| Pattern Repeat | 36" (w) x 36" (l) approx. (91.44cm x 91.44cm) | |
| Gauge | 1/8 | 3.15 rows/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Width | 12 ft | 3.66 m |
Product Specs
| Construction | Patterned Cut and Loop | |
|---|---|---|
| Standard Backing | Standard Back | |
| Dye Method | Solution Dyed | |
| Fiber Type | Solution Dyed PET | |
| Face Weight | 3.11 oz./SF | 949 grams/m² |
| Pattern Repeat | 36″ (w) x 36″ (l) approx. (91.44cm x 91.44cm) | |
| Gauge | 1/8 | 3.15 rows/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Width | 12 ft | 3.66 m |
| Price Level: | $ | |
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Standard Back | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP9986 | |
| Pre-consumer Recycled Content | 0% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 0% | |
Additional information
| color | Aria, Cue, Mixer, Solo, Stage |
|---|
-
$2.99
$3.99 -
$3.49
-
$2.10
-
$4.77
-
$4.27



















Reviews
There are no reviews yet.