Passages 20
$2.49
Product Specs
| Construction | Level Loop | |
|---|---|---|
| Standard Backing | PremierBac® Plus | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pile Density | 295.67 oz./FT³ | 296.01 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 8.00 stitches/in | 3.15 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Width | 12 ft | 3.66 m |
Product Specs
| Construction | Level Loop | |
|---|---|---|
| Standard Backing | PremierBac® Plus | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pile Density | 295.67 oz./FT³ | 296.01 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 8.00 stitches/in | 3.15 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Width | 12 ft | 3.66 m |
| Price Level: | $ | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | TitanBac® Plus | |
| Optional Backing | Endure® Plus | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
Sustainability
| Standard Backing Summary Sheet | PremierBac® Plus | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP5055 | |
| Pre-consumer Recycled Content | 51.6% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 51.6% | |
| Optional Backing Summary Sheets | TitanBac® Plus Endure® Plus |
|
Additional information
| color | Access, Aisle, Alley, Avenue, Channel, Corridor, Course, Lane, Pathway, Route, Trial, Vestibule |
|---|
-
$2.99
$3.99 -
$2.99
$3.99 -
$2.99
$3.99 -
$3.59
-
$3.99





















Reviews
There are no reviews yet.