Passages 26
$2.59
Product Specs
| Construction | Level Loop | |
|---|---|---|
| Standard Backing | PremierBac® Plus | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.89 oz./SF | 882 grams/m² |
| Pile Density | 265.63 oz./FT³ | 265.94 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 9.80 stitches/in | 3.86 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Width | 12 ft | 3.66 m |
Product Specs
| Construction | Level Loop | |
|---|---|---|
| Standard Backing | PremierBac® Plus | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.89 oz./SF | 882 grams/m² |
| Pile Density | 265.63 oz./FT³ | 265.94 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 9.80 stitches/in | 3.86 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Width | 12 ft | 3.66 m |
| Price Level: | $ | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | TitanBac® Plus | |
| Optional Backing | Endure® Plus | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
Sustainability
| Standard Backing Summary Sheet | PremierBac® Plus | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP5055 | |
| Pre-consumer Recycled Content | 49.2% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 49.2% | |
| Optional Backing Summary Sheets | TitanBac® Plus Endure® Plus |
|
Additional information
| color | Access, Aisle, Alley, Avenue, Channel, Corridor, Course, Lane, Pathway, Route, Trial, Vestibule |
|---|
-
$1.99
$2.99 -
$3.59
-
$322.38
-
$4.27
-
$2.99
$3.99 -
$2.10






















Reviews
There are no reviews yet.