Rye
$3.49
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 1.78 oz./SF | 543 grams/m² |
| Pile Density | 314.48 oz./FT³ | 314.85 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 12.33 stitches/in | 4.85 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 1.78 oz./SF | 543 grams/m² |
| Pile Density | 314.48 oz./FT³ | 314.85 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 12.33 stitches/in | 4.85 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 18″ x 36″ approx. (45.72cm x 91.44cm) | |
| Price Level: | $$ | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | Advance Modular | |
| Optional Backing | Nexus® FC Cushion | |
| Optional Backing | Nexus® Cushion | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | Advance Modular Carpet | Cushion Adhesive, Nexus Cushion Modular Adhesive, TileTabs | |
Additional information
| color | Crop, Flour, Grain, Harvest, Rustic, Seeds, Spring, Straw, Winter |
|---|
-
$4.89
-
$4.27
-
$3.69





















Reviews
There are no reviews yet.