Smoke
$4.99
Product Specs
| Construction | Tip Sheared Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution/Yarn Dyed | |
| Fiber Type | Encore® BCF (with recycled content) | |
| Face Weight | 2.56 oz./SF | 780 grams/m² |
| Pile Density | 780 grams/m² | 349.82 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 11.00 stitches/in | 4.33 stitches/cm |
| Total Thickness (nominal average) | .257 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Product Specs
| Construction | Tip Sheared Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution/Yarn Dyed | |
| Fiber Type | Encore® BCF (with recycled content) | |
| Face Weight | 2.56 oz./SF | 780 grams/m² |
| Pile Density | 780 grams/m² | 349.82 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 11.00 stitches/in | 4.33 stitches/cm |
| Total Thickness (nominal average) | .257 inches | |
| Standard Size | 24″ x 24″ approx. (60.96cm x 60.96cm) | |
| Price Level: | $$$ | |
| Special Treatments | ProTex® Soil Release | |
| Colorloc® Plus | ||
| Optional Backings | Advance Modular | |
| Optional Backing | Nexus® Cushion | |
| Optional Backing | Nexus® FC Cushion | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs | |
Sustainability
| Standard Backing Summary Sheet | Nexus® Modular | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP9716 | |
| Pre-consumer Recycled Content | 44.6% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 44.6% | |
| Optional Backing Summary Sheets | Advance Modular Nexus® Cushion Nexus® FC Cushion |
|
Additional information
| color | Ash, Cedar, Cinder, Craft, Cypress, Ember, Fume, Ignite, Technique, Torch |
|---|
-
$4.77
-
$2.59
-
$3.61
-
$3.49
-
$2.39






















Reviews
There are no reviews yet.