Stria
$5.19
Product Specs
| Construction | Textured Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution/Yarn Dyed | |
| Fiber Type | Encore® BCF (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 209.52 oz./FT³ | 209.77 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 11.00 stitches/in | 4.33 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 12" x 48" approx. (30.48cm x 121.92cm) | |
Product Specs
| Construction | Textured Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution/Yarn Dyed | |
| Fiber Type | Encore® BCF (with recycled content) | |
| Face Weight | 2.44 oz./SF | 746 grams/m² |
| Pile Density | 209.52 oz./FT³ | 209.77 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 11.00 stitches/in | 4.33 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Size | 12″ x 48″ approx. (30.48cm x 121.92cm) | |
| Price Level: | $$$ | |
| Special Treatments | ColorLoc® Plus | |
| ProTex® Soil Release | ||
| Colorloc® Plus | ||
| Optional Backings | Nexus® Cushion | |
| Optional Backing | Nexus® FC Cushion | |
| Optional Backing | Advance Modular | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs, Advance Modular Carpet | Cushion Adhesive, Nexus Cushion Modular Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Nexus® Modular | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP9716 | |
| Pre-consumer Recycled Content | 44.8% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 44.8% | |
| Optional Backing Summary Sheets | Nexus® Cushion Nexus® FC Cushion Advance Modular |
|
Additional information
| color | Blend, Cable, Crewel, Dimity, Fleece, Kashmir, Knit, Merino, Pima, Poplin, Rib Knit, Terry, Vinyl, Viscose |
|---|
-
$5.79
-
$4.45
-
$3.49
-
$2.10
-
$2.99
$3.99
























Reviews
There are no reviews yet.