Summit II
$2.89
Product Specs
| Construction | Cut Pile | |
|---|---|---|
| Standard Backing | Woven Synthetic | |
| Dye Method | Solution Dyed | |
| Fiber Type | PureColor® Nylon | |
| Face Weight | 3.33 oz./SF | 1017 grams/m² |
| Pile Density | 128.74 oz./FT³ | 128.89 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Total Thickness (nominal average) | .375 inches | |
| Standard Width | 12 ft | 3.66 m |
Product Specs
| Construction | Cut Pile | |
|---|---|---|
| Standard Backing | Woven Synthetic | |
| Dye Method | Solution Dyed | |
| Fiber Type | PureColor® Nylon | |
| Face Weight | 3.33 oz./SF | 1017 grams/m² |
| Pile Density | 128.74 oz./FT³ | 128.89 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Total Thickness (nominal average) | .375 inches | |
| Standard Width | 12 ft | 3.66 m |
| Price Level: | $ | |
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Woven Synthetic | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP5055 | |
| Pre-consumer Recycled Content | 47.9% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 47.9% | |
Additional information
| color | Dome, Frost, Limestone, Peak, Plateau, Sky |
|---|
-
$2.69
-
$32.74
$44.52 -
$2.99
$3.99 -
$2.49
-
$3.79















Reviews
There are no reviews yet.