Tempo
$2.59
Product Specs
| Construction | Textured Patterned Loop | |
|---|---|---|
| Standard Backing | PremierBac® Plus | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 1.78 oz./SF | 543 grams/m² |
| Pile Density | 207.85 oz./FT³ | 208.10 kg/m³ |
| Pattern Repeat | 36" (w) x 21" (l) approx. (91.44cm x 53.34cm) | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Standard Width | 12 ft | 3.66 m |
Product Specs
| Construction | Textured Patterned Loop | |
|---|---|---|
| Standard Backing | PremierBac® Plus | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 1.78 oz./SF | 543 grams/m² |
| Pile Density | 207.85 oz./FT³ | 208.10 kg/m³ |
| Pattern Repeat | 36″ (w) x 21″ (l) approx. (91.44cm x 53.34cm) | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Standard Width | 12 ft | 3.66 m |
| Price Level: | $ | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | TitanBac® Plus | |
| Optional Backing | Endure® Plus | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
Sustainability
| Standard Backing Summary Sheet | PremierBac® Plus | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP5055 | |
| Pre-consumer Recycled Content | 53.4% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 53.4% | |
| Optional Backing Summary Sheets | TitanBac® Plus Endure® Plus |
|
Additional information
| color | Chord, Duet, Finale, Key, Major, Minuet, Pitch, Prelude, Rhythm |
|---|
-
$4.29
-
$1.69
-
$4.77
-
$3.99
-
$5.79
-
$6.62




















Reviews
There are no reviews yet.