Tussah Modular
$6.62
Product Specs
| Construction | Multi-Level Tip Sheared Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Beck Dyed | |
| Fiber Type | Type 6,6 Nylon | |
| Face Weight | 3.56 oz./SF | 1085 grams/m² |
| Pile Density | 203.19 oz./FT³ | 203.42 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 12.50 stitches/in | 4.92 stitches/cm |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Product Specs
| Construction | Multi-Level Tip Sheared Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Beck Dyed | |
| Fiber Type | Type 6,6 Nylon | |
| Face Weight | 3.56 oz./SF | 1085 grams/m² |
| Pile Density | 203.19 oz./FT³ | 203.42 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 12.50 stitches/in | 4.92 stitches/cm |
| Standard Size | 24″ x 24″ approx. (60.96cm x 60.96cm) | |
| Price Level: | $$$$ | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | Nexus® Cushion | |
| Optional Backing | Nexus® FC Cushion | |
| Optional Backing | Advance Modular | |
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs, Advance Modular Carpet | Cushion Adhesive, Nexus Cushion Modular Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Nexus® Modular | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP9670 | |
| Pre-consumer Recycled Content | 34.9% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 34.9% | |
| Optional Backing Summary Sheets | Nexus® Cushion Nexus® FC Cushion Advance Modular |
|
Additional information
| color | Chicory, Clay, Clove, Cochineal, Dill, Dusk, Fossil, Glacier, Indigo, Mink, Mollusk, Ore, Oyster, Palm, Sesame, Shade, Shale, Shitake, Tahini, Tea, Teak, Terra, Truffle, Tusk, Wenge |
|---|
-
$4.29
-
$4.89
-
$2.49
-
$2.49
-
$3.49




































Reviews
There are no reviews yet.