Vertex 20
$1.95
Product Specs
| Construction | Textured Loop | |
|---|---|---|
| Standard Backing | Standard Back | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pile Density | 191.44 oz./FT³ | 191.67 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 11.33 stitches/in | 4.46 stitches/cm |
| Total Thickness (nominal average) | .260 inches | |
| Standard Width | 12 ft | 3.66 m |
Product Specs
| Construction | Textured Loop | |
|---|---|---|
| Standard Backing | Standard Back | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 2.22 oz./SF | 678 grams/m² |
| Pile Density | 191.44 oz./FT³ | 191.67 kg/m³ |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 11.33 stitches/in | 4.46 stitches/cm |
| Total Thickness (nominal average) | .260 inches | |
| Standard Width | 12 ft | 3.66 m |
| Price Level: | $ | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | Endure® Plus | |
| Optional Backing | TitanBac® Plus | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
Sustainability
| Standard Backing Summary Sheet | Standard Back | |
|---|---|---|
| NSF 140 Standard | Gold | |
| CRI Green Label Plus | GLP5055 | |
| Pre-consumer Recycled Content | 25% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 25% | |
| Optional Backing Summary Sheets | Endure® Plus TitanBac® Plus |
|
Additional information
| color | Apex, Brow, Cliff, Crest, Glacial, Lofty, Mighty, Peak, Rocky, Rugged, Spectral, Stony |
|---|
-
$2.29
-
$32.74
$44.52 -
$3.75
-
$599.60
-
$2.93
-
$4.77





















Reviews
There are no reviews yet.